| TIMETABLES AND PRICES FOR TRAINS IN PERU (ENAFER) |
|---|
| CUSCO - MACHU PICCHU |
|---|
SERVICES | CUSCO | POROY | OLLANTA | MACHU PICCHU | OLLANTA | POROY | CUSCO | Price | |||||
Dep. | Arr. | Dep | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep | Arr. | ||
Autovagon | 06:00 | 06:40 | 06:50 | 08:05 | 08:10 | 09:25 | 15:00 | 16:20 | 16:25 | 17:45 | 17:55 | 18:40 | US 70 |
Inka | 06:10 | 07:00 | 07:10 | 08:25 | 08:30 | 10:00 | 15:15 | 16:40 | 16:45 | 18:15 | 18:25 | 19:10 | US 70 |
Ferrostal 1 (ida) | 06:30 | 07:40 | US 55 | ||||||||||
. | 08:00 | 09:20 | |||||||||||
Ferrostal 2 (ida) | 09:30 | 10:38 | |||||||||||
Ferrostal 1 (ret) | 14:00 | 15:15 | |||||||||||
15:50 | 17:05 | ||||||||||||
Ferrostal 2 (ret) | 17:30 | 18:45 | |||||||||||
Back Packer | 07:30 | 08:20 | 08:30 | 09:52 | 09:55 | 11:25 | 16:30 | 18:45 | 19:55 | 20:45 | US 30 | ||
Back Packer Cerrojo | 10:45 | 12:10 | 18:30 | 20:05 | US 25 | ||||||||
| PUNO - CUSCO |
|---|
SERVICES | CUSCO | LA RAYA | JULIACA | PUNO | JULIACA | LA RAYA | CUSCO | PRICE | |||
Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | Dep. | Arr. | ||||
Inca | 08:00 | 15:45 | 16:00 | 16:45 | 08:00 | 09:00 | 09:15 | 16:45 | US 30 | ||
Turismo | 08:00 | 15:45 | 16:00 | 16:45 | 08:00 | 09:00 | 09:15 | 16:45 | US 19 | ||
Dep. Cusco-Puno: Mon/Wed/Fri/Sat Puno-Cusco: Mon/Wed/Thur/Sat | |||||||||||
| AREQUIPA-PUNO |
|---|
|
| Service | Route | Price |
| Inka | ||
| Tourist |
© Roel de Gama - Wereldreiziger.net